<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penguins and stuff - Ranting about Linux</title>
	<atom:link href="http://linux.eregion.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://linux.eregion.de</link>
	<description>Ramblings, Ravings and the occasional helpfulp post about linux</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:16:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Survey results are in</title>
		<link>http://linux.eregion.de/2012/01/19/survey-results-are-in/</link>
		<comments>http://linux.eregion.de/2012/01/19/survey-results-are-in/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:14:39 +0000</pubDate>
		<dc:creator>lemmy</dc:creator>
				<category><![CDATA[KDE4]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[kontact]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://linux.eregion.de/?p=219</guid>
		<description><![CDATA[Here are the results from the survey: 75% answered &#8220;yes&#8221; on the question whether they use kontact or not. Those who answered &#8220;no&#8221; did not get to the rest of the survey. All questions except the last two were multiple choice. Component usage: E-Mail 93,42% Contacts 78,95% Calendar 77,63% Feedreader 53,95% Task list 35,53% Summary <a href='http://linux.eregion.de/2012/01/19/survey-results-are-in/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Here are the results from the survey:</p>
<p>75% answered &#8220;yes&#8221; on the question whether they use kontact or not. Those who answered &#8220;no&#8221; did not get to the rest of the survey. All questions except the last two were multiple choice.</p>
<p>Component usage:</p>
<table border="0" frame="VOID" rules="NONE" cellspacing="0">
<tbody>
<tr>
<td>E-Mail</td>
<td>93,42%</td>
</tr>
<tr>
<td>Contacts</td>
<td>78,95%</td>
</tr>
<tr>
<td>Calendar</td>
<td>77,63%</td>
</tr>
<tr>
<td>Feedreader</td>
<td>53,95%</td>
</tr>
<tr>
<td>Task list</td>
<td>35,53%</td>
</tr>
<tr>
<td>Summary</td>
<td>19,74%</td>
</tr>
<tr>
<td>Yellow Notes</td>
<td>17,11%</td>
</tr>
<tr>
<td>Journals</td>
<td>10,53%</td>
</tr>
<tr>
<td>Time tracking</td>
<td>9,21%</td>
</tr>
<tr>
<td>Other</td>
<td>9,21%</td>
</tr>
</tbody>
</table>
<p>Mail protocols:</p>
<table border="0" frame="VOID" rules="NONE" cellspacing="0">
<tbody>
<tr>
<td>IMAP</td>
<td>72,6%</td>
</tr>
<tr>
<td>POP3</td>
<td>47,9%</td>
</tr>
<tr>
<td>Local Maildir</td>
<td>17,8%</td>
</tr>
<tr>
<td>Other</td>
<td>11,0%</td>
</tr>
</tbody>
</table>
<p>Calendar sources:</p>
<table border="0" frame="VOID" rules="NONE" cellspacing="0">
<tbody>
<tr>
<td>Vcard files</td>
<td>75,0%</td>
</tr>
<tr>
<td>Google contacts plugin</td>
<td>29,4%</td>
</tr>
<tr>
<td>CardDAV</td>
<td>11,8%</td>
</tr>
<tr>
<td height="20">LDAP</td>
<td>10,3%</td>
</tr>
<tr>
<td>Kolab etc</td>
<td>10,3%</td>
</tr>
<tr>
<td>Other</td>
<td>7,4%</td>
</tr>
<tr>
<td>Novell Groupwise</td>
<td>1,5%</td>
</tr>
</tbody>
</table>
<p>Address sources:</p>
<table border="0" frame="VOID" rules="NONE" cellspacing="0">
<tbody>
<tr>
<td>iCal file</td>
<td>66,1%</td>
</tr>
<tr>
<td>Google calendar plugin</td>
<td>32,3%</td>
</tr>
<tr>
<td>CalDAV</td>
<td>21,0%</td>
</tr>
<tr>
<td>Kolab etc</td>
<td>14,5%</td>
</tr>
<tr>
<td>Other</td>
<td>11,3%</td>
</tr>
</tbody>
</table>
<p>Quality compared to other PIM applications or email clients:</p>
<table border="0" frame="VOID" rules="NONE" cellspacing="0">
<tbody>
<tr>
<td>Poor</td>
<td>11,1%</td>
</tr>
<tr>
<td>Below average</td>
<td>16,7%</td>
</tr>
<tr>
<td>Average</td>
<td>34,7%</td>
</tr>
<tr>
<td>Good</td>
<td>33,3%</td>
</tr>
<tr>
<td>Excellent</td>
<td>4,2%</td>
</tr>
</tbody>
</table>
<p>Has kontact improved over time:</p>
<table border="0" frame="VOID" rules="NONE" cellspacing="0">
<tbody>
<tr>
<td>Improved</td>
<td>23,9%</td>
</tr>
<tr>
<td>The same</td>
<td>25,4%</td>
</tr>
<tr>
<td>Worse</td>
<td>50,7%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://linux.eregion.de/2012/01/19/survey-results-are-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just out of curiosity&#8230; KDE4 Kontact usage survey.</title>
		<link>http://linux.eregion.de/2012/01/04/just-out-of-curiosity-kde4-kontact-usage-survey/</link>
		<comments>http://linux.eregion.de/2012/01/04/just-out-of-curiosity-kde4-kontact-usage-survey/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:01:37 +0000</pubDate>
		<dc:creator>lemmy</dc:creator>
				<category><![CDATA[KDE4]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://linux.eregion.de/?p=213</guid>
		<description><![CDATA[Hi everybody, please fill in this survey. It is completely anonymous. http://bit.ly/wgluIp thanks! &#160; http://bit.ly/wgluIp]]></description>
			<content:encoded><![CDATA[<p>Hi everybody,</p>
<p>please fill in this survey.</p>
<p>It is completely anonymous.</p>
<p><a href="http://bit.ly/wgluIp" target="_blank">http://bit.ly/wgluIp</a></p>
<p>thanks!</p>
<p>&nbsp;</p>
<p>http://bit.ly/wgluIp</p>
]]></content:encoded>
			<wfw:commentRss>http://linux.eregion.de/2012/01/04/just-out-of-curiosity-kde4-kontact-usage-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>single-sign-on on openSUSE / KDE4, or the three faces of the community</title>
		<link>http://linux.eregion.de/2011/11/14/single-sign-on-on-opensuse-kde4-or-the-three-faces-of-the-community/</link>
		<comments>http://linux.eregion.de/2011/11/14/single-sign-on-on-opensuse-kde4-or-the-three-faces-of-the-community/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:03:07 +0000</pubDate>
		<dc:creator>lemmy</dc:creator>
				<category><![CDATA[KDE4]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[kwallet]]></category>
		<category><![CDATA[pam]]></category>
		<category><![CDATA[single-sign-on]]></category>

		<guid isPermaLink="false">http://linux.eregion.de/?p=207</guid>
		<description><![CDATA[It seems that &#8220;the community&#8221; consists of three separate groups of people: the people who loudly demand features the developers who loudly debate the ethic, moral, technical religious impacts if the features demanded by 1.) would be implemented the small group of developers who watch 1. and 2. and at some point say &#8220;Oh for <a href='http://linux.eregion.de/2011/11/14/single-sign-on-on-opensuse-kde4-or-the-three-faces-of-the-community/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>It seems that &#8220;the community&#8221; consists of three separate groups of people:</p>
<ol>
<li>the people who loudly demand features</li>
<li>the developers who loudly debate the ethic, moral, technical religious impacts if the features demanded by 1.) would be implemented</li>
<li>the small group of developers who watch 1. and 2. and at some point say &#8220;Oh for crying out loud. What a noise over 5 lines of code.&#8221;</li>
</ol>
<p>As an example, look at the discussion over the feature request in kmail where someone wants kmail to be able to remove attachments from mails.</p>
<p>As another example, look at <a href="https://bugs.kde.org/show_bug.cgi?id=92845">this one</a>&#8230; Some people would like to see single-sign-on in KDE4. The discussion was <strong>long</strong> and loud.</p>
<p>And&#8230; if you google a bit&#8230; you find that the wallet daemon has had the required dbus call <strong>since KDE 4.4.2</strong>, for crying out loud!</p>
<p>Just that <em>noone</em> has bothered to point a finger at the required pam modules and helpers.</p>
<p>I&#8217;ve packaged them for openSUSE, get them from <a href="https://build.opensuse.org/project/show?project=home%3Alemmy04">my OBS project</a> and configure them as described in the readme files included in the packages&#8230; and you have single sign on.</p>
<p>Note: single sign on only happens if you actually enter a password on login. The typical suse setup with an user session starting automatically on boot can&#8217;t work with this.</p>
<p><strong>Note: this seems to work only for local useraccounts, but not in a NIS environment.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://linux.eregion.de/2011/11/14/single-sign-on-on-opensuse-kde4-or-the-three-faces-of-the-community/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>openSUSE 12.1 &#8211; coming soon</title>
		<link>http://linux.eregion.de/2011/11/10/opensuse-12-1-coming-soon/</link>
		<comments>http://linux.eregion.de/2011/11/10/opensuse-12-1-coming-soon/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:12:12 +0000</pubDate>
		<dc:creator>lemmy</dc:creator>
				<category><![CDATA[KDE4]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[opensuse 12.1]]></category>
		<category><![CDATA[RC2]]></category>

		<guid isPermaLink="false">http://linux.eregion.de/?p=202</guid>
		<description><![CDATA[I&#8217;ve been testing openSUSE 12.1 RC2 for a week now, and so far I&#8217;m impressed. Network installation went pretty well (after I had figured out that the reason for the initial woes was the DHCP server here at work, not suse&#8230;), and so far a lot of stuff that used to need manual intervention &#8220;just <a href='http://linux.eregion.de/2011/11/10/opensuse-12-1-coming-soon/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been testing openSUSE 12.1 RC2 for a week now, and so far I&#8217;m impressed.</p>
<p>Network installation went pretty well (after I had figured out that the reason for the initial woes was the DHCP server here at work, not suse&#8230;), and so far a lot of stuff that used to need manual intervention &#8220;just works&#8221; now, for example the use of ksshaskpass for ssh-add and other little quirkies.</p>
<p>On the other hand there are a few oddities, none of them being the fault of the openSUSE people, as far as I can tell:</p>
<ul>
<li>kopete refuses to &#8220;do&#8221; MSN &#8211; MicroSoft has changed something on their end; kmess needed a patch &amp; rebuild as well</li>
<li>no sun java &#8211; oracle has changed the licensing and disallows redistibution now.</li>
</ul>
<p>Other than that: cool beans.</p>
<p>Especially KDE4 is impressive on this version&#8230; KDE 4.7.2 actually works now.</p>
]]></content:encoded>
			<wfw:commentRss>http://linux.eregion.de/2011/11/10/opensuse-12-1-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debian 5, or the joy of working with prehistorical software</title>
		<link>http://linux.eregion.de/2011/10/08/debian-5-or-the-joy-of-working-with-prehistorical-software/</link>
		<comments>http://linux.eregion.de/2011/10/08/debian-5-or-the-joy-of-working-with-prehistorical-software/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:52:07 +0000</pubDate>
		<dc:creator>lemmy</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[cumbersome]]></category>
		<category><![CDATA[debian 5]]></category>
		<category><![CDATA[obsolete versions]]></category>
		<category><![CDATA[outdated]]></category>

		<guid isPermaLink="false">http://linux.eregion.de/?p=197</guid>
		<description><![CDATA[For various reasons I had to setup a Debian box. Debian 5. For building software that would be distributed in binary form and should run on any linux. The original software that mine derives from is being built on a debian 5 system. So, I needed one as well. Enter: VirtualBox for Mac + Debian <a href='http://linux.eregion.de/2011/10/08/debian-5-or-the-joy-of-working-with-prehistorical-software/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>For various reasons I had to setup a Debian box. Debian 5.</p>
<p>For building software that would be distributed in binary form and should run on any linux.</p>
<p>The original software that mine derives from is being built on a debian 5 system.</p>
<p>So, I needed one as well.</p>
<p>Enter: VirtualBox for Mac + Debian 5 netinstall.</p>
<p>So far, so good&#8230; until I actually cloned my hg repo onto the deb box, and found that the clone had two heads.</p>
<p>&#8230; debian uses mercurial 1.0.1 on debian 5.</p>
<p>1.0.1.</p>
<p>seriously.</p>
<p>that is old.</p>
<p>very old.</p>
<p>It&#8217;s a miracle that debian has heard of unicode by now.</p>
<p>At least I think they have heard of unicode&#8230;</p>
<p>gotta check that.</p>
]]></content:encoded>
			<wfw:commentRss>http://linux.eregion.de/2011/10/08/debian-5-or-the-joy-of-working-with-prehistorical-software/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>No more &#8220;FB&#8221; button, thank you.</title>
		<link>http://linux.eregion.de/2011/09/25/no-more-fb-button-thank-you/</link>
		<comments>http://linux.eregion.de/2011/09/25/no-more-fb-button-thank-you/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 19:36:54 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://linux.eregion.de/?p=194</guid>
		<description><![CDATA[You might have noticed that there&#8217;s no &#8220;FB&#8221; button under the posts anymore. Here&#8217;s why. https://plus.google.com/114753028665775786510/posts/QSUEfgdjKPx I can just not condone facebook&#8217;s anti privacy behaviour. &#160;]]></description>
			<content:encoded><![CDATA[<p>You might have noticed that there&#8217;s no &#8220;FB&#8221; button under the posts anymore.</p>
<p>Here&#8217;s why. <a href="https://plus.google.com/114753028665775786510/posts/QSUEfgdjKPx">https://plus.google.com/114753028665775786510/posts/QSUEfgdjKPx</a></p>
<p>I can just not condone facebook&#8217;s anti privacy behaviour.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://linux.eregion.de/2011/09/25/no-more-fb-button-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tale of two internets</title>
		<link>http://linux.eregion.de/2011/08/03/a-tale-of-two-internets/</link>
		<comments>http://linux.eregion.de/2011/08/03/a-tale-of-two-internets/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 11:01:12 +0000</pubDate>
		<dc:creator>lemmy</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://linux.eregion.de/?p=169</guid>
		<description><![CDATA[Lately I&#8217;ve come to think that there are two separate Internets out there, existing side by side and with little interaction between them. One of them is the internet that we all know, populated by people who write their little rants about anything they care enough about. The other is a scary place where semi-intelligent <a href='http://linux.eregion.de/2011/08/03/a-tale-of-two-internets/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve come to think that there are two separate Internets out there, existing side by side and with little interaction between them.</p>
<p>One of them is the internet that we all know, populated by people who write their little rants about anything they care enough about.</p>
<p>The other is a scary place where semi-intelligent bots imitate human behaviour by auto-generating streams of gibberish aimed at each other, making it look like strangers talking to strangers.</p>
<p>Case in point: get a twitter account. post any random tweet but add &#8220;popular&#8221; hashtags. Observe the behaviour of &#8220;the net&#8221;. Pay special attention to some of the new followers you&#8217;ll get&#8230; do you really believe that someone follows 25000 people?</p>
<p>Who made up this &#8220;You have to be on twitter and facebook to be a successful company&#8221; fad, anyways?</p>
<p>Related: If &#8220;Search Engine Optimization&#8221; worked, none of those self-proclaimed &#8220;SEO Experts&#8221; would have to spam twitter&#8230; they would just be found with google.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://linux.eregion.de/2011/08/03/a-tale-of-two-internets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDE 4.7 &#8211; You didn&#8217;t think you would get off that easily, would you?</title>
		<link>http://linux.eregion.de/2011/08/02/kde-4-7-you-didnt-think-you-would-get-off-that-easily-would-you/</link>
		<comments>http://linux.eregion.de/2011/08/02/kde-4-7-you-didnt-think-you-would-get-off-that-easily-would-you/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 12:29:28 +0000</pubDate>
		<dc:creator>lemmy</dc:creator>
				<category><![CDATA[KDE4]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[shortreview]]></category>

		<guid isPermaLink="false">http://linux.eregion.de/?p=179</guid>
		<description><![CDATA[OK, so now I did a clean install on some old work laptop. openSUSE 11.4, fresh off the DVD, on an empty harddisk. KDE 4.6 or whichever version comes on the DVD worked fine, using the GSM/UMTS/EDGE card that my company gave me works fine too. So I&#8217;m using that UMTS network to upgrade KDE <a href='http://linux.eregion.de/2011/08/02/kde-4-7-you-didnt-think-you-would-get-off-that-easily-would-you/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>OK, so now I did a clean install on some old work laptop.</p>
<p>openSUSE 11.4, fresh off the DVD, on an empty harddisk.</p>
<p>KDE 4.6 or whichever version comes on the DVD worked fine, using the GSM/UMTS/EDGE card that my company gave me works fine too.</p>
<p>So I&#8217;m using that UMTS network to upgrade KDE to 4.7, and after that, plasma crashes every time I try to connect through UMTS&#8230; terminating the connection.</p>
<p>So, this time, not even a rollback to 4.6.5.</p>
<p>Yee-haw.</p>
]]></content:encoded>
			<wfw:commentRss>http://linux.eregion.de/2011/08/02/kde-4-7-you-didnt-think-you-would-get-off-that-easily-would-you/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>KDE 4.7 &#8211; all your emails are belong to us</title>
		<link>http://linux.eregion.de/2011/07/28/kde-4-7-all-your-emails-are-belong-to-us/</link>
		<comments>http://linux.eregion.de/2011/07/28/kde-4-7-all-your-emails-are-belong-to-us/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:23:24 +0000</pubDate>
		<dc:creator>lemmy</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[KDE4]]></category>

		<guid isPermaLink="false">http://linux.eregion.de/?p=174</guid>
		<description><![CDATA[ok, so KDE 4.7 is out. Ye-haw. After updating to 4.7, kmail complains on startup (which takes ages, btw) that &#8220;the server does not support TLS&#8221;. It sure would help to know which server. It also would help to be able to get at my mails at all; all my folders are completely empty. Oh, <a href='http://linux.eregion.de/2011/07/28/kde-4-7-all-your-emails-are-belong-to-us/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>ok, so KDE 4.7 is out.</p>
<p>Ye-haw.</p>
<p>After updating to 4.7, kmail complains on startup (which takes ages, btw) that &#8220;the server does not support TLS&#8221;. It sure would help to know <strong>which</strong> server. It also would help to be able to get at my mails at all; all my folders are completely empty. Oh, and deleting a mail from one of the folders that are not empty doesn&#8217;t work either.</p>
<p>rollback time.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://linux.eregion.de/2011/07/28/kde-4-7-all-your-emails-are-belong-to-us/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Linux turns 20, Microsoft congratulates&#8230;</title>
		<link>http://linux.eregion.de/2011/07/20/linux-turns-20-microsoft-congratulates/</link>
		<comments>http://linux.eregion.de/2011/07/20/linux-turns-20-microsoft-congratulates/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:36:10 +0000</pubDate>
		<dc:creator>lemmy</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[20th_anniversary]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://linux.eregion.de/?p=162</guid>
		<description><![CDATA[Cute. just cute.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/ZA2kqAIOoZM" frameborder="0" width="560" height="349"></iframe></p>
<p style="text-align: left;">Cute. just cute.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://linux.eregion.de/2011/07/20/linux-turns-20-microsoft-congratulates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: linux.eregion.de @ 2012-02-07 20:09:38 by W3 Total Cache -->
