Here are the results from the survey:
75% answered “yes” on the question whether they use kontact or not. Those who answered “no” did not get to the rest of the survey. All questions except the last two were multiple choice.
Component usage:
| 93,42% | |
| Contacts | 78,95% |
| Calendar | 77,63% |
| Feedreader | 53,95% |
| Task list | 35,53% |
| Summary | 19,74% |
| Yellow Notes | 17,11% |
| Journals | 10,53% |
| Time tracking | 9,21% |
| Other | 9,21% |
Mail protocols:
| IMAP | 72,6% |
| POP3 | 47,9% |
| Local Maildir | 17,8% |
| Other | 11,0% |
Calendar sources:
| Vcard files | 75,0% |
| Google contacts plugin | 29,4% |
| CardDAV | 11,8% |
| LDAP | 10,3% |
| Kolab etc | 10,3% |
| Other | 7,4% |
| Novell Groupwise | 1,5% |
Address sources:
| iCal file | 66,1% |
| Google calendar plugin | 32,3% |
| CalDAV | 21,0% |
| Kolab etc | 14,5% |
| Other | 11,3% |
Quality compared to other PIM applications or email clients:
| Poor | 11,1% |
| Below average | 16,7% |
| Average | 34,7% |
| Good | 33,3% |
| Excellent | 4,2% |
Has kontact improved over time:
| Improved | 23,9% |
| The same | 25,4% |
| Worse | 50,7% |
Recent Comments